Thansparency International 2009
The Corruption Perceptions Index (CPI) table shows a country’s ranking and score, the number of surveys used to determine the score, and the confidence range of the scoring.
Note from Rafik Beekun: In spite of Islam’s continuous emphasis on ethical behavior in business and other walks of life (see my book on Islamic Business Ethics for example) Muslims are not living up to what Islam asks of them. For the sake of comparison, I have included those countries whch are NOT muslim-majority countries, but are among the least corrupt on earth (e.g. New Zealand, Denmark, etc.) as well a couple of countries with sizeable Muslim minorities (e.g. India) . I have also included Israel as a reference point.
Rank | Country/Territory | CPI 2009 Score | Surveys Used | Confidence Range |
1 | New Zealand | 9.4 | 6 | 9.1 – 9.5 |
2 | Denmark | 9.3 | 6 | 9.1 – 9.5 |
3 | Singapore | 9.2 | 9 | 9.0 – 9.4 |
3 | Sweden | 9.2 | 6 | 9.0 – 9.3 |
5 | Switzerland | 9 | 6 | 8.9 – 9.1 |
6 | Finland | 8.9 | 6 | 8.4 – 9.4 |
6 | Netherlands | 8.9 | 6 | 8.7 – 9.0 |
8 | Australia | 8.7 | 8 | 8.3 – 9.0 |
8 | Canada | 8.7 | 6 | 8.5 – 9.0 |
8 | Iceland | 8.7 | 4 | 7.5 – 9.4 |
11 | Norway | 8.6 | 6 | 8.2 – 9.1 |
22 | Qatar | 7 | 6 | 5.8 – 8.1 |
30 | United Arab Emirates | 6.5 | 5 | 5.5 – 7.5 |
32 | Israel | 6.1 | 6 | 5.4 – 6.7 |
39 | Brunei Darussalam | 5.5 | 4 | 4.7 – 6.4 |
39 | Oman | 5.5 | 5 | 4.4 – 6.5 |
46 | Bahrain | 5.1 | 5 | 4.2 – 5.8 |
49 | Jordan | 5 | 7 | 3.9 – 6.1 |
56 | Malaysia | 4.5 | 9 | 4.0 – 5.1 |
61 | Turkey | 4.4 | 7 | 3.9 – 4.9 |
63 | Saudi Arabia | 4.3 | 5 | 3.1 – 5.3 |
65 | Tunisia | 4.2 | 6 | 3.0 – 5.5 |
66 | Kuwait | 4.1 | 5 | 3.2 – 5.1 |
84 | India | 3.4 | 10 | 3.2 – 3.6 |
89 | Morocco | 3.3 | 6 | 2.8 – 3.9 |
99 | Bosnia and Herzegovina | 3 | 7 | 2.6 – 3.4 |
99 | Senegal | 3 | 7 | 2.5 – 3.6 |
111 | Algeria | 2.8 | 6 | 2.5 – 3.1 |
111 | Djibouti | 2.8 | 4 | 2.3 – 3.2 |
111 | Egypt | 2.8 | 6 | 2.6 – 3.1 |
111 | Indonesia | 2.8 | 9 | 2.4 – 3.2 |
120 | Bolivia | 2.7 | 6 | 2.4 – 3.1 |
120 | Ethiopia | 2.7 | 7 | 2.4 – 2.9 |
120 | Kazakhstan | 2.7 | 7 | 2.1 – 3.3 |
120 | Mongolia | 2.7 | 7 | 2.4 – 3.0 |
126 | Syria | 2.6 | 5 | 2.2 – 2.9 |
126 | Tanzania | 2.6 | 7 | 2.4 – 2.9 |
130 | Lebanon | 2.5 | 3 | 1.9 – 3.1 |
130 | Libya | 2.5 | 6 | 2.2 – 2.8 |
130 | Maldives | 2.5 | 4 | 1.8 – 3.2 |
130 | Mauritania | 2.5 | 7 | 2.0 – 3.3 |
130 | Nigeria | 2.5 | 7 | 2.2 – 2.7 |
130 | Uganda | 2.5 | 7 | 2.1 – 2.8 |
139 | Bangladesh | 2.4 | 7 | 2.0 – 2.8 |
139 | Pakistan | 2.4 | 7 | 2.1 – 2.7 |
143 | Azerbaijan | 2.3 | 7 | 2.0 – 2.6 |
143 | Comoros | 2.3 | 3 | 1.6 – 3.3 |
154 | Côte d´Ivoire | 2.1 | 7 | 1.8 – 2.4 |
154 | Yemen | 2.1 | 4 | 1.6 – 2.5 |
158 | Tajikistan | 2 | 8 | 1.6 – 2.5 |
162 | Kyrgyzstan | 1.9 | 7 | 1.8 – 2.1 |
168 | Iran | 1.8 | 3 | 1.7 – 1.9 |
168 | Turkmenistan | 1.8 | 4 | 1.7 – 1.9 |
174 | Uzbekistan | 1.7 | 6 | 1.5 – 1.8 |
176 | Iraq | 1.5 | 3 | 1.2 – 1.8 |
176 | Sudan | 1.5 | 5 | 1.4 – 1.7 |
179 | Afghanistan | 1.3 | 4 | 1.0 – 1.5 |
180 | Somalia | 1.1 | 3 | 0.9 – 1.4 |
Posted on November 17, 2009
0