Trying to get a murder confession from a woman suspect. What are the parameters of Islamic behavior at work whether you are a policeman or not? What are the responsibilities of the authorities and leaders responsible for those administering this type of torture?
Torture Epidemic in Egypt
Reported Deaths in Custody owing to Torture and Ill-Treatment, 2002
Source: Human Rights Watch Report
Torture in Egypt is a widespread and persistent phenomenon. Security forces and the police routinely torture or ill-treat detainees, particularly during interrogation. In most cases, officials torture detainees to obtain information and coerce confessions, occasionally leading to death in custody. In some cases, officials use torture detainees to punish, intimidate, or humiliate. Police also detain and torture family members to obtain information or confessions from a relative, or to force a wanted relative to surrender.
While torture in Egypt has typically been used against political dissidents, in recent years it has become epidemic, affecting large numbers of ordinary citizens who find themselves in police custody as suspects or in connection with criminal investigations. The Egyptian authorities do not investigate the great majority of allegations of torture despite their obligation to do so under Egyptian and international law. In the few cases where officers have been prosecuted for torture or ill-treatment, charges were often inappropriately lenient and penalties inadequate. This lack of effective public accountability and transparency has led to a culture of impunity
Here is a sample of the people who died while in police custody in 2002 due to torture and ill-treatment. Please click here to read the remainder of the Human Rights Watch report on torture in Egypt.
Name & Age | Date of Detention | Date of Death in Custody | Place of Detention | Actions Taken | Source |
Sayyid Khalifa `Issa, 24 | January 26, 2002 | Unknown | Nasr City police station | 2 officers sentenced to 3 years in prison on August 8, 2002; 2 others acquitted; 4 officers received one year suspended sentences and 1000 L.E fines | EOHR annual report |
Ahmad Taha Yusif, 42 | February 23, 2002 | February 23, 2002 | al-Wayli police station | Case referred to Cairo Criminal Court July 11, 2002 | EOHR annual report |
Midhat Fahmy `Ali, 35 | March 10, 2002 | March 10, 2002 | al-Gumruk police station | Pending charges against one police officer for cruelty | EOHR annual report |
Muhammad Mahmud `Uthman, 25 | May 27, 2002 | May 28, 2002 | Masr al-Qadima police station | Complaints filed by family & EOHR | EOHR annual report |
Mustafa Labib Abu Zaid, 25 | Was already in prison | July 3, 2002 | Shubra police station | Complaints filed by family & EOHR | EOHR annual report |
Muhammad Muhammad Shahin, 44 | June 18, 2002 | July 8, 2002 | Wadi al-Natrun 430 prison | EOHR annual report | |
Nabih Muhammad `Ali Shahin, 33 | June 18, 2002 | July 8, 2002 | Wadi al-Natrun 430 prison | EOHR annual report | |
Ibrahim `Umar Mustafa, 29 | August 8, 2002 | August 10, 2002 | Giza police station | Complaints filed by family & EOHR | EOHR annual report |
Shibl Bayumi Ibrahim, 32 | September 11, 2002 | Unknown | Tanta Security Directorate | Family & EOHR complaints | EOHR annual report |
Ahmad Khalil Ibrahim, 35 | October 1, 2002 | October 4, 2002 | al-Gumruk police station | Family & EOHR complaints | EOHR annual report |
Posted on January 10, 2007
0